Resource Type Index
A reference list compiled by Kalixxer
Build Mode
Section titled “Build Mode”Types related to build mode objects and architectural features.
Type | Name |
---|---|
07936CE0 | Block |
3C2A8647 | Buy Build Thumbnail |
1D6DF1CF | Column |
13CF0ED2 | Deco Trim |
0418FE2A | Fence |
B4F762C9 | Floor |
01661233 | Floor Trim |
D382BF57 | Footprint |
2FAE983E | Foundation |
01661233 | Fountain Trim |
01661233 | Frieze |
9151E6BC | Half Wall |
Half Wall Trim | |
01661233 | Ladder |
B4F762C9 | Magalog |
01D0E75D | Material Definition |
01661233 | Model |
01D10F34 | Model LOD |
9917EACD | Modular Piece |
A0451CBD | Modular Piece Catalog |
319E4F1D | Object Catalog |
B91E18DB | Object Catalog Set |
C0DB5AE7 | Object Definition |
99C07284 | Platform |
2F7D0004 | PNG Image |
5003333C | Pond |
A5DFFCF3 | Pool Trim |
1C1CF1F7 | Railing |
91EDBD3E | Roof |
F1EDBD86 | Roof Pattern |
B0311D0F | Roof Trim |
Room | |
3F0C529A | Spandrel |
9A20CD1C | Stairs |
EBCBB16C | Terrain Paint |
1427C109 | Terrain Tool |
76BCF80C | Trim |
D5F0F921 | Wall |
FE33068E | Wall Trim |
Create-A-Sim
Section titled “Create-A-Sim”Types related to clothing and otherwise CAS.
Type | Name |
---|---|
5B282D45 | Body Part Thumbnail |
034AEECB | CAS Part |
3C1AF1F2 | CAS Part Thumbnail |
EAA32ADD | CAS Preset |
A7815676 | Color List |
015A1849 | Geometry |
2BC04EDF | LRLE Image |
9D7E7558 | Pelt Brush |
26AF8338 | Pelt Layer |
8E71065D | Pet Breed Coat Pattern Thumbnail |
C4DFAE6D | Pet Coat Pattern |
B67673A2 | Pet Face Preset Thumbnail |
AC16FBEC | Region Map |
3453CF95 | RLE 2 Image |
BA856C78 | RLES Image |
9D1AB874 | Sculpt |
CD9DE247 | Sim Featured Outfit Thumbnail |
105205BA | Sim Preset |
9C925813 | Sim Preset Thumbnail |
0354796A | Skintone |
71BDB8A2 | Styled Look |
27C01D95 | Walkstyle |
Texture
Section titled “Texture”Types related to textures
Type | Name |
---|---|
00B2D882 | DST Image |
Types related to worlds and world data.
For more information on worlds and world resources, see the Ts4 World Documentation (External Link)
.world file
Section titled “.world file”Resources found inside the .world files.
Type | Name |
---|---|
AEE860E4 | Color Blended Terrain |
45061106 | Lot Footprint Reference |
FA25B7DE | Maxis World Pipeline 2 |
9063660E | Road Definition |
71A449C9 | Sky Box Texture Data |
3D8632D0 | Terrain Blend Map |
9063660D | Terrain Data |
2AD195F2 | Terrain Height Map |
033B2B66 | Terrain KD Tree |
AE39399F | Terrain Mesh |
90624C1B | Terrain Size Info |
17C0C281 | Unknown World 2 |
BC80ED59 | Unknown World 5 |
A4BA8645 | Water Mask List |
892C4B8A | World Camera Info |
FB0DD002 | World Camera Mesh |
96B0BD17 | World Color Timeline Map |
D04FA861 | World Conditional Data |
810A102D | World Data |
F0633989 | World File Header |
18F3C673 | World Lights Info |
12952634 | World Lot Architecture |
91568FD8 | World Lot Objects |
3BF8FD86 | World Lot Parameter Info |
20D81496 | World Manifest Reference |
FCB1A1E4 | World Object Data |
0A227BCF | World Off Lot Mesh Reference |
E0ED7129 | World Spawner Info |
19301120 | World Timeline Color |
5BE29703 | World Visual Effects Info |
153D2219 | World Water Manifest |
World Related
Section titled “World Related”Resources related to worlds, but not found in .world files.
Type | Name |
---|---|
FD57A8D7 | Color Timeline Data |
729F6C4F | Household Description |
01942E2C | Lot Description |
0D338A3A | Lot Preview Thumbnail |
BD491726 | Plex Thumbnail |
AB19BCBA | Plex Unit Mask Thumbnail |
0119B36D | Queryable World Mask |
4E71B4E6 | Queryable World Mask Manifest |
D65DAFF9 | Region Description |
48C28979 | Spawner |
1709627D | Water Manifest |
656322B7 | World Camera Mesh Reference |
A680EA4B | World Description |
4F726BBE | World Landing Strip |
78C8BCE4 | World Manifest |
1CC04273 | World Map |
B734E44F | World Off Lot Mesh |
6F40796A | World Road Polys |
A1FF2FC4 | Worldmap Lot Thumbnail |
Types related to lots and tray items.
Type | Name |
---|---|
3924DE26 | Blueprint |
D33C281E | Blueprint Image |
2A8A5E22 | Tray Item |
Households
Section titled “Households”Types related to households.
Type | Name |
---|---|
B3C438F0 | Household Template |
3BD45407 | Sim Household Thumbnail |
Animation
Section titled “Animation”Types related to animations.
Type | Name |
---|---|
1C99B344 | Animation Boundary Condition Cache |
E2249422 | Animation Constraint Cache |
02D5DF13 | Animation State Machine |
0355E0A6 | Bone Pose |
6B20C4F3 | Clip |
BC4A5044 | Clip Header |
053A3E7B | Locomotion Builder |
9AFE47F5 | Locomotion Config |
2D277213 | Sync Point Schema |
033260E3 | Track Mask |
8EAF13DE | Rig |
Types related to user interface.
Type | Name |
---|---|
669499DC | Credits |
26978421 | Cursor |
0333406C | Font Configuration |
25796DCA | Open Type Font |
62ECC59A | Scale Form GFX |
220557DA | String Table |
276CA4B9 | True Type Font |
BDD82221 | UI Control Event Map |
99D98089 | UI Event Mode Mapping |
Types related to audio.
Type | Name |
---|---|
D2DC5BAD | Ambience |
FD04E3BE | Audio Configuration |
01EEF63A | Audio Effects |
01A527DB | Audio Vocals |
376840D7 | AVI |
C202C770 | Music Data |
4115F9D5 | Sound Mix Properties |
A576C2E7 | Sound Modifier Mapping |
1B25A024 | Sound Properties |
73CB32C2 | Voice Effect |
C582D2FB | Voice Plugin |
Miscellaneous
Section titled “Miscellaneous”Types that does not fit a category/affect multiple areas.
Type | Name |
---|---|
62E94D38 | Combined Binary Tuning |
DB43E069 | Deformer Map |
0166038C | Name Map |
545AC67A | Sim Data |
9F5CFF10 | Style |
B93A9915 | Thumbnail Cache |
Types that are yet to be categorized.
Type | Name |
---|---|
010FAF71 | Age Gender Map |
067CAA11 | Blend Geometry |
81CA1A10 | Cutout Info Table |
AC03A936 | Generic MTX |
03B4C61D | Light |
122FC66A | Lot Type Event Map |
B91E18DB | Magazine Collection |
02019972 | Material Set |
1A8506C5 | Modal Music Mapping |
07576A17 | Model Cutout |
6DFF1A66 | MTX Catalog |
E231B3D8 | Object Modifiers |
3A1E944E | Path |
8B18FF6E | Sim Hotspot Control |
025ED6F4 | Sim Info |
C5F6763E | Sim Modifier |
D3044521 | Slot |
16CA6BC4 | Thumbnail Extra 1 |
B0118C15 | Thumbnail Extra 2 |
06AC244F | Timeline Events |
1B192049 | Visual Effects |
1B19204A | Visual Effects Instance Map |
EA5118B0 | Visual Effects Merged |
47FDDFBC | Water Mask |
A4BA8645 | Water Mask List |
A8F7B517 | Window Set |
Originally written by Kallixer for this site.